Current listing inventory. Click on any listing's ID number for information about that listing.

Sort By MLS ID#

Sort By Style

Sort By Current List Price

Sort By Beds

Sort By Baths

Sort By City / Area

2495333 Colonial $939,900 4 2.5 Chatham Boro

2534845 Colonial $700,000 4 2.5 Chester Twp

2517955 Colonial $375,000 3 1.5 Denville

2520533 Colonial $750,000 5 3.5 East Hanover

2493540 Colonial $1,000,000 4 4.5 Hardwick

2518414 Colonial $2,950,000 5 5.5 Mendham Twp

2515528 Colonial $450,000 3 1.5 Morris Twp

2526136 Colonial $600,000 3 2.5 Morris Twp

2515197 Colonial $1,500,000 4 4.5 Morristown

2551009 Rental $3,200 4 3.5 Mt. Olive Twp

2525672 Colonial $600,000 5 4 Mt. Olive

2551010 Colonial $600,000 4 3.5 Mt. Olive

2540381 Chalet $365,000 4 2.5 Randolph

2517928 Ranch $379,000 2 2 Randolph

2537921 Colonial $527,000 4 2.5 Randolph

2558381 Colonial $750,000 4 2.5 Randolph

2513624 Colonial $895,000 5 3.5 Randolph

2512968 Rental $1,900 4 2.5 Rockaway Boro

2445358 Raised Ranch $499,900 3 2.5 Rockaway Twp

2546676 Colonial $650,000 4 2.5 Sparta

2547658 Colonial $700,000 4 3.5 Sparta Twp

2356452 Colonial $500,000 4 2.5 Wharton

a limeyboy database